Distance. Energy. Ingenuity.
National Efficiency Leaderboard
Explore the energy-equivalent performance of Electrathon race entries, calculated directly from their Race Results.
0 reported-energy results23 provisional estimates6 awaiting data
Working estimates
Provisional leaderboard
| Rank | Est. MPGe | Team / car | Category | Race | Laps | Miles | Energy |
|---|---|---|---|---|---|---|---|
| 1 | โ 840Provisional | Scott CityCar 144 | Standard | High Plains RallyOct 8, 2026 | 71 | 25.0 | 1 kWhAssumed budget |
| 2 | โ 760Provisional | St JohnCar 1 | Standard | High Plains RallyOct 8, 2026 | 64 | 22.5 | 1 kWhAssumed budget |
| 3 | โ 700Provisional | Hays HighCar 220 | Standard | High Plains RallyOct 8, 2026 | 59 | 20.8 | 1 kWhAssumed budget |
| 3 | โ 700Provisional | East CentralCar 263 | Standard | High Plains RallyOct 8, 2026 | 59 | 20.8 | 1 kWhAssumed budget |
| 5 | โ 680Provisional | East CentralCar 360 | Standard | High Plains RallyOct 8, 2026 | 57 | 20.1 | 1 kWhAssumed budget |
| 6 | โ 660Provisional | East CentralCar 484 | Standard | High Plains RallyOct 8, 2026 | 56 | 19.7 | 1 kWhAssumed budget |
| 6 | โ 660Provisional | Grain ValleyCar 640 | Standard | High Plains RallyOct 8, 2026 | 56 | 19.7 | 1 kWhAssumed budget |
| 8 | โ 630Provisional | Hays HighCar 20 | Standard | High Plains RallyOct 8, 2026 | 53 | 18.7 | 1 kWhAssumed budget |
| 9 | โ 590Provisional | Grain ValleyCar 29 | Standard | High Plains RallyOct 8, 2026 | 50 | 17.6 | 1 kWhAssumed budget |
| 9 | โ 590Provisional | Hays HighCar 120 | Standard | High Plains RallyOct 8, 2026 | 50 | 17.6 | 1 kWhAssumed budget |
| 11 | โ 580Provisional | St JohnCar 105 | Standard | High Plains RallyOct 8, 2026 | 49 | 17.2 | 1 kWhAssumed budget |
| 11 | โ 580Provisional | WheatlandCar 184 | Standard | High Plains RallyOct 8, 2026 | 49 | 17.2 | 1 kWhAssumed budget |
| 13 | โ 530Provisional | Wheatland (p)Car 184 (p) | Standard | High Plains RallyOct 8, 2026 | 45 | 15.8 | 1 kWhAssumed budget |
| 14 | โ 520Provisional | EllinwoodCar 355 | Standard | High Plains RallyOct 8, 2026 | 44 | 15.5 | 1 kWhAssumed budget |
| 15 | โ 500Provisional | Fort Hays StateCar 500 | Open | High Plains RallyOct 8, 2026 | 42 | 14.8 | 1 kWhAssumed budget |
| 16 | โ 450Provisional | Olathe NorthwestCar 913 | Standard | High Plains RallyOct 8, 2026 | 38 | 13.4 | 1 kWhAssumed budget |
| 17 | โ 400Provisional | Scott CityCar 95 | Standard | High Plains RallyOct 8, 2026 | 34 | 12.0 | 1 kWhAssumed budget |
| 18 | โ 320Provisional | East CentralCar 777 | Standard | High Plains RallyOct 8, 2026 | 27 | 9.50 | 1 kWhAssumed budget |
| 19 | โ 280Provisional | Scott CityCar 23 | Standard | High Plains RallyOct 8, 2026 | 24 | 8.45 | 1 kWhAssumed budget |
| 20 | โ 260Provisional | Wheatland (p)Car 384 (p) | Standard | High Plains RallyOct 8, 2026 | 22 | 7.74 | 1 kWhAssumed budget |
| 21 | โ 240Provisional | EllinwoodCar 356 | Standard | High Plains RallyOct 8, 2026 | 20 | 7.04 | 1 kWhAssumed budget |
| 21 | โ 240Provisional | WheatlandCar 384 | Standard | High Plains RallyOct 8, 2026 | 20 | 7.04 | 1 kWhAssumed budget |
| 23 | โ 140Provisional | Olathe NorthwestCar 233 | Standard | High Plains RallyOct 8, 2026 | 12 | 4.22 | 1 kWhAssumed budget |
Provisional MPGe is rounded to the nearest 10. Equal displayed scores share a rank. Estimated course distance may change these values when confirmed.
Reported energy & confirmed distance
Reported-energy leaderboard
Results will appear here when both course distance and total energy use are recorded without assumptions.
Complete the picture
Awaiting energy or distance data
| Team / car | Race | Category | Laps | Miles | Needed for MPGe |
|---|---|---|---|---|---|
| Great BendCar 488x | High Plains Rally | Solar | 62 | 21.8 | Total energy, including solar, pending |
| Scott CityCar 166x | High Plains Rally | Solar | 60 | 21.1 | Total energy, including solar, pending |
| Scott CityCar 195X | High Plains Rally | Solar | 56 | 19.7 | Total energy, including solar, pending |
| DightonCar 27x | High Plains Rally | Solar | 53 | 18.7 | Total energy, including solar, pending |
| Scott CityCar 123x | High Plains Rally | Solar | 49 | 17.2 | Total energy, including solar, pending |
| Fort Hays StateCar 500x | High Plains Rally | Solar | 1 | 0.352 | Total energy, including solar, pending |