← Great Plains
Electrathon America event
High Plains Rally
October 8, 2026 West Frontier Park
Oct82026
Race results
Overall results
29 result entries ยท 3 categories
View original results (PDF)Open 1 entry
| Place | Car | Team | Laps | Miles | MPGe* | Average lap | Fastest lap | Last lap | Longest lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 | Fort Hays State | 42 | 14.8 | โ 500 | 01:23,10 | 00:57,99 | 00:58,00 | 07:11,60 |
Solar 6 entries
| Place | Car | Team | Laps | Miles | MPGe* | Average lap | Fastest lap | Last lap | Longest lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 488x | Great Bend | 62 | 21.8 | โ | 00:58,30 | 00:46,18 | 01:15,70 | 01:57,40 |
| 2 | 166x | Scott City | 60 | 21.1 | โ | 01:00,20 | 00:43,45 | 01:00,40 | 01:57,80 |
| 3 | 195X | Scott City | 56 | 19.7 | โ | 00:57,60 | 00:41,37 | 00:44,40 | 02:37,40 |
| 4 | 27x | Dighton | 53 | 18.7 | โ | 01:08,60 | 00:55,55 | 00:58,30 | 02:12,30 |
| 5 | 123x | Scott City | 49 | 17.2 | โ | 01:13,60 | 00:51,01 | 01:03,00 | 06:06,80 |
| 6 | 500x | Fort Hays State | 1 | 0.352 | โ | 01:56,70 | 01:56,67 | 01:56,70 | 01:56,70 |
Standard 22 entries
| Place | Car | Team | Laps | Miles | MPGe* | Average lap | Fastest lap | Last lap | Longest lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Scott City | 71 | 25.0 | โ 840 | 00:55,00 | 00:43,05 | 00:50,20 | 05:08,30 |
| 2 | 1 | St John | 64 | 22.5 | โ 760 | 01:01,40 | 00:49,09 | 00:54,40 | 05:13,70 |
| 3 | 263 | East Central | 59 | 20.8 | โ 700 | 01:06,10 | 00:43,69 | 00:48,00 | 05:43,50 |
| 4 | 220 | Hays High | 59 | 20.8 | โ 700 | 01:06,30 | 00:49,29 | 00:53,30 | 05:12,60 |
| 5 | 360 | East Central | 57 | 20.1 | โ 680 | 01:03,40 | 00:43,22 | 00:55,70 | 03:42,50 |
| 6 | 640 | Grain Valley | 56 | 19.7 | โ 660 | 01:03,50 | 00:54,04 | 01:22,40 | 01:53,40 |
| 7 | 484 | East Central | 56 | 19.7 | โ 660 | 01:04,70 | 00:48,30 | 00:50,80 | 02:03,70 |
| 8 | 20 | Hays High | 53 | 18.7 | โ 630 | 01:08,50 | 00:53,75 | 01:14,50 | 02:35,70 |
| 9 | 120 | Hays High | 50 | 17.6 | โ 590 | 01:11,60 | 00:48,91 | 01:44,60 | 03:07,40 |
| 10 | 29 | Grain Valley | 50 | 17.6 | โ 590 | 01:12,10 | 00:54,73 | 02:49,80 | 02:49,80 |
| 11 | 105 | St John | 49 | 17.2 | โ 580 | 01:02,60 | 00:48,35 | 00:50,40 | 01:51,40 |
| 12 | 184 | Wheatland | 49 | 17.2 | โ 580 | 01:06,00 | 00:43,01 | 01:57,20 | 01:57,20 |
| 13 | 184 (p) | Wheatland (p) | 45 | 15.8 | โ 530 | 01:28,10 | 00:50,68 | 01:27,20 | 11:15,80 |
| 14 | 355 | Ellinwood | 44 | 15.5 | โ 520 | 01:10,10 | 00:57,44 | 01:30,10 | 01:54,60 |
| 15 | 913 | Olathe Northwest | 38 | 13.4 | โ 450 | 01:19,70 | 00:47,75 | 00:52,50 | 13:40,70 |
| 16 | 95 | Scott City | 34 | 12.0 | โ 400 | 01:09,30 | 00:51,94 | 01:26,80 | 02:15,40 |
| 17 | 777 | East Central | 27 | 9.50 | โ 320 | 01:27,90 | 00:57,05 | 01:12,90 | 08:41,90 |
| 18 | 23 | Scott City | 24 | 8.45 | โ 280 | 01:36,00 | 01:14,19 | 01:14,20 | 02:15,50 |
| 19 | 384 (p) | Wheatland (p) | 22 | 7.74 | โ 260 | 01:27,90 | 00:52,26 | 01:11,40 | 06:39,00 |
| 20 | 356 | Ellinwood | 20 | 7.04 | โ 240 | 01:45,20 | 01:02,95 | 01:18,70 | 10:17,10 |
| 21 | 384 | Wheatland | 20 | 7.04 | โ 240 | 02:29,30 | 00:47,93 | 12:25,80 | 14:55,90 |
| 22 | 233 | Olathe Northwest | 12 | 4.22 | โ 140 | 04:35,70 | 01:07,06 | 23:21,90 | 23:21,90 |
* Approximate MPGe values are provisional and rounded to the nearest 10 when distance or energy is assumed. A dash means the required energy data is unavailable.
Categories, finishing order, car labels and lap times are shown as reported by the organizer. Lap times use the source format (minutes:seconds,hundredths). โ(p)โ labels are retained from the original report. Scroll each table sideways to see every lap-time column.
From the event
Race & award photos
Select a photo to view the full-size image.






Where to race
Venue
West Frontier Park
West Frontier Park, Old Hwy 40, Hays, KS 67601