HIGH SCHOOLSEASON RESULTS AND STANDINGS OF ALL 7 RACES
CAR # SCHOOL LCC HOOD RIVER MT. HOOD CC PASCO LACEY MAPELTON CORVALLIS TOTAL PTS. RACE AVE.
1 146 WILLAMETTE 2 1 1 1 1 4 1 11 1.571
2 25 CENTENNIAL 4 3 4 3 3 2 5 24 3.429
3 107 WILLAMETTE 8 17 16 9 6 7 3 66 9.429
4 12 CENTENNIAL 1 2 20 4 15 5 20 67 9.571
5 82 CASCADE 10 7 12 5 25 8 14 81 11.571
6 100 WILLAMETTE 11 8 3 40 14 3 3 82 11.714
7 88 CASCADE 40 5 5 8 6 33 10 107 15.286
8 111 WILLAMETTE 16 15 5 40 19 6 12 113 16.143
9 10 SPRINGFIELD 12 11 8 40 40 1 2 114 16.286
10 108 WILLAMETTE 24 19 19 2 9 15 31 119 17.000
11 303 PHILOMATH 6 40 8 40 9 9 20 132 18.857
12 106 WILLAMETTE 15 22 23 40 2 25 6 133 19.000
13 102 WILLAMETTE 7 14 2 40 6 29 36 134 19.143
13 3 PHILOMATH 21 40 11 40 4 12 6 134 19.143
15 17 HOOD RIVER VALLEY 20 18 13 6 20 21 38 136 19.429
16 62 MAPLETON 5 21 13 40 24 10 40 153 21.857
17 112 WILLAMETTE 9 16 22 40 34 31 6 158 22.571
18 22 HOOD RIVER VALLEY 23 12 5 40 23 24 35 162 23.143
19 14 SPRINGFIELD 12 6 40 40 40 13 15 166 23.714
20 30 WILLAMETTE 40 40 15 40 4 11 23 173 24.714
21 105 WILLAMETTE 40 13 18 40 16 16 31 174 24.857
22 121 BATTLEGROUND 19 9 21 40 40 40 12 181 25.857
23 27 HOOD RIVER VALLEY 22 4 10 40 40 40 27 183 26.143
24 42 NO SCHOOL--ELI W. 17 40 40 40 40 16 6 199 28.429
25 20 SPRINGFIELD 40 19 24 40 40 22 16 201 28.714
26 50 CENTENNIAL 40 40 40 40 17 26 11 214 30.571
27 507 NORTH SALEM 40 40 17 40 17 40 24 218 31.143
28 109 WILLAMETTE 40 40 40 40 40 20 16 236 33.714
29 38 WILLAMETTE 3 40 40 40 40 40 40 243 34.714
29 711 NEAH-KAH-NIE 40 40 40 40 25 18 40 243 34.714
29 250 CENTENNIAL 40 40 40 40 40 14 29 243 34.714
32 114 WILLAMETTE 40 40 40 40 29 40 16 245 35.000
33 28 UKIAH 40 40 40 7 40 40 40 247 35.286
34 363 NORTH SALEM 26 40 40 40 40 40 22 248 35.429
35 442 RIVER RIDGE 40 40 40 40 9 40 40 249 35.571
35 117 BATTLEGROUND 40 40 40 40 9 40 40 249 35.571
37 103 WILLAMETTE 40 10 40 40 40 40 40 250 35.714
37 29 UKIAH 40 40 40 10 40 40 40 250 35.714
39 55 UKIAH 40 40 40 11 40 40 40 251 35.857
40 57 HP 40 40 40 40 40 23 28 251 35.857
41 101 WILLAMETTE 40 40 40 40 30 32 30 252 36.000
42 1 THURSTON 40 40 40 40 13 40 40 253 36.143
42 427 COQUILLE 25 40 40 40 40 28 40 253 36.143
44 84 CASCADE 14 40 40 40 40 40 40 254 36.286
45 40 40 40 40 40 40 40 16 256 36.571
46 104 WILLAMETTE 40 40 40 40 28 30 40 258 36.857
46 77 MAPLETON 18 40 40 40 40 40 40 258 36.857
46 5 MAPELTON 40 40 40 40 34 40 24 258 36.857
46 396 COQUILLE 40 40 40 40 40 18 40 258 36.857
50 771 MOUNT. TAHOMA 40 40 40 40 20 40 40 260 37.143
51 21 SHELTON WA 40 40 40 40 21 40 40 261 37.286
52 41 CENTENNIAL 40 40 40 40 22 40 40 262 37.429
53 150 THURSTON 40 40 40 40 40 27 40 267 38.143
54 99 40 40 40 40 40 40 31 271 38.714
54 ?? 40 40 40 40 40 40 31 271 38.714
54 WA-3 SHELTON 40 40 40 40 31 40 40 271 38.714
57 200 ENUMCLAW 40 40 40 40 32 40 40 272 38.857
58 314 OLYMPIA 40 40 40 40 33 40 40 273 39.000
59 619 RIVER RIDGE 40 40 40 40 34 40 40 274 39.143
60 32 40 40 40 40 40 40 37 277 39.571
61 33 McNARY 40 40 40 40 40 40 38 278 39.714
HIGH SCHOOL SEASON RESULT/STANDINGS BASED ON BEST 6 FINISHES
1 146 WILLAMETTE 2 1 1 1 1 -- 1 7 1.167
2 25 CENTENNIAL 4 3 4 3 3 2 -- 19 3.167
3 100 WILLAMETTE 11 8 3 -- 14 3 3 42 7.000
4 12 CENTENNIAL 1 2 -- 4 15 5 20 47 7.833
5 107 WILLAMETTE 8 -- 16 9 6 7 3 49 8.167
6 82 CASCADE 10 7 12 5 -- 8 14 56 9.333
7 88 CASCADE 5 5 8 6 33 10 67 11.167
8 111 WILLAMETTE 16 15 5 -- 19 6 12 73 12.167
9 10 SPRINGFIELD 12 11 8 -- 40 1 2 74 12.333
10 108 WILLAMETTE 24 19 19 2 9 15 -- 88 14.667
11 303 PHILOMATH 6 40 8 -- 9 9 20 92 15.333
12 106 WILLAMETTE 15 22 23 -- 2 25 6 93 15.500
13 102 WILLAMETTE 7 14 2 -- 6 29 36 94 15.667
13 3 PHILOMATH 21 40 11 -- 4 12 6 94 15.667
15 17 HOOD RIVER VALLEY 20 18 13 6 20 21 -- 98 16.333
16 62 MAPLETON 5 21 13 -- 24 10 40 113 18.833
17 112 WILLAMETTE 9 16 22 -- 34 31 6 118 19.667
18 22 HOOD RIVER VALLEY 23 12 5 -- 23 24 35 122 20.333
19 14 SPRINGFIELD 12 6 40 -- 40 13 15 126 21.000
20 30 WILLAMETTE 40 40 15 -- 4 11 23 133 22.167
21 105 WILLAMETTE 40 13 18 -- 16 16 31 134 22.333
22 121 BATTLEGROUND 19 9 21 -- 40 40 12 141 23.500
23 27 HOOD RIVER VALLEY 22 4 10 -- 40 40 27 143 23.833
24 42 NO SCHOOL--ELI W. 17 40 40 -- 40 16 6 159 26.500
25 20 SPRINGFIELD 40 19 24 -- 40 22 16 161 26.833
26 50 CENTENNIAL 40 40 40 -- 17 26 11 174 29.000
27 507 NORTH SALEM 40 40 17 -- 17 40 24 178 29.667
28 109 WILLAMETTE 40 40 40 -- 40 20 16 196 32.667
29 38 WILLAMETTE 3 40 40 -- 40 40 40 203 33.833
29 711 NEAH-KAH-NIE 40 40 40 -- 25 18 40 203 33.833
29 250 CENTENNIAL 40 40 40 -- 40 14 29 203 33.833
32 114 WILLAMETTE 40 40 40 -- 29 40 16 205 34.167
33 28 UKIAH -- 40 40 7 40 40 40 207 34.500
34 363 NORTH SALEM 26 40 40 -- 40 40 22 208 34.667
35 442 RIVER RIDGE 40 40 40 -- 9 40 40 209 34.833
35 117 BATTLEGROUND 40 40 40 -- 9 40 40 209 34.833
37 103 WILLAMETTE 40 10 40 -- 40 40 40 210 35.000
37 29 UKIAH -- 40 40 10 40 40 40 210 35.000
40 55 UKIAH -- 40 40 11 40 40 40 211 35.167
39 57 HP 40 40 40 -- 40 23 28 211 35.167
41 101 WILLAMETTE 40 40 40 -- 30 32 30 212 35.333
42 1 THURSTON 40 40 40 -- 13 40 40 213 35.500
42 427 COQUILLE 25 40 40 -- 40 28 40 213 35.500
44 84 CASCADE 14 40 40 -- 40 40 40 214 35.667
45 40 ? 40 40 40 -- 40 40 16 216 36.000
46 104 WILLAMETTE 40 40 40 -- 28 30 40 218 36.333
46 77 MAPLETON 18 40 40 -- 40 40 40 218 36.333
46 5 MAPELTON 40 40 40 -- 34 40 24 218 36.333
46 396 COQUILLE 40 40 40 -- 40 18 40 218 36.333
50 771 MOUNT. TAHOMA 40 40 40 -- 20 40 40 220 36.667
51 21 SHELTON WA 40 40 40 -- 21 40 40 221 36.833
52 41 CENTENNIAL 40 40 40 -- 22 40 40 222 37.000
53 150 THURSTON 40 40 40 -- 40 27 40 227 37.833
54 WA-3 SHELTON 40 40 40 -- 31 40 40 231 38.500
54 ?? ? 40 40 40 -- 40 40 31 231 38.500
54 99 ? 40 40 40 -- 40 40 31 231 38.500
57 200 ENUMCLAW 40 40 40 -- 32 40 40 232 38.667
58 314 OLYMPIA 40 40 40 -- 33 40 40 233 38.833
59 619 RIVER RIDGE 40 40 40 -- 34 40 40 234 39.000
60 32 ? 40 40 40 -- 40 40 37 237 39.500
61 33 McNARY 40 40 40 -- 40 40 38 238 39.667
THIS IS THE RESULTS AS ABOVE BUT ORGANIZED BY SCHOOL BEST 6 RACES
CAR # SCHOOL LCC HOOD RIVER MT. HOOD CC PASCO LACEY MAPELTON CORVALLIS TOTAL PTS. RACE AVE.
1 146 WILLAMETTE 2 1 1 1 1 -- 1 7 1.167
3 100 WILLAMETTE 11 8 3 -- 14 3 3 42 7.000
5 107 WILLAMETTE 8 -- 16 9 6 7 3 49 8.167
8 111 WILLAMETTE 16 15 5 -- 19 6 12 73 12.167
10 108 WILLAMETTE 24 19 19 2 9 15 -- 88 14.667
12 106 WILLAMETTE 15 22 23 -- 2 25 6 93 15.500
13 102 WILLAMETTE 7 14 2 -- 6 29 36 94 15.667
17 112 WILLAMETTE 9 16 22 -- 34 31 6 118 19.667
20 30 WILLAMETTE 40 40 15 -- 4 11 23 133 22.167
21 105 WILLAMETTE 40 13 18 -- 16 16 31 134 22.333
28 109 WILLAMETTE 40 40 40 -- 40 20 16 196 32.667
29 38 WILLAMETTE 3 40 40 -- 40 40 40 203 33.833
32 114 WILLAMETTE 40 40 40 -- 29 40 16 205 34.167
37 103 WILLAMETTE 40 10 40 -- 40 40 40 210 35.000
41 101 WILLAMETTE 40 40 40 -- 30 32 30 212 35.333
46 104 WILLAMETTE 40 40 40 -- 28 30 40 218 36.333
33 28 UKIAH -- 40 40 7 40 40 40 207 34.500
37 29 UKIAH -- 40 40 10 40 40 40 210 35.000
40 55 UKIAH -- 40 40 11 40 40 40 211 35.167
42 1 THURSTON 40 40 40 -- 13 40 40 213 35.500
53 150 THURSTON 40 40 40 -- 40 27 40 227 37.833
9 10 SPRINGFIELD 12 11 8 -- 40 1 2 74 12.333
19 14 SPRINGFIELD 12 6 40 -- 40 13 15 126 21.000
25 20 SPRINGFIELD 40 19 24 -- 40 22 16 161 26.833
51 21 SHELTON WA 40 40 40 -- 21 40 40 221 36.833
54 WA-3 SHELTON 40 40 40 -- 31 40 40 231 38.500
35 442 RIVER RIDGE 40 40 40 -- 9 40 40 209 34.833
59 619 RIVER RIDGE 40 40 40 -- 34 40 40 234 39.000
11 303 PHILOMATH 6 40 8 -- 9 9 20 92 15.333
13 3 PHILOMATH 21 40 11 -- 4 12 6 94 15.667
58 314 OLYMPIA 40 40 40 -- 33 40 40 233 38.833
27 507 NORTH SALEM 40 40 17 -- 17 40 24 178 29.667
34 363 NORTH SALEM 26 40 40 -- 40 40 22 208 34.667
24 42 NO SCHOOL--ELI W. 17 40 40 -- 40 16 6 159 26.500
29 711 NEAH-KAH-NIE 40 40 40 -- 25 18 40 203 33.833
50 771 MOUNT. TAHOMA 40 40 40 -- 20 40 40 220 36.667
61 33 McNARY 40 40 40 -- 40 40 38 238 39.667
16 62 MAPLETON 5 21 13 -- 24 10 40 113 18.833
46 77 MAPLETON 18 40 40 -- 40 40 40 218 36.333
46 5 MAPELTON 40 40 40 -- 34 40 24 218 36.333
39 57 HP 40 40 40 -- 40 23 28 211 35.167
15 17 HOOD RIVER VALLEY 20 18 13 6 20 21 -- 98 16.333
18 22 HOOD RIVER VALLEY 23 12 5 -- 23 24 35 122 20.333
23 27 HOOD RIVER VALLEY 22 4 10 -- 40 40 27 143 23.833
57 200 ENUMCLAW 40 40 40 -- 32 40 40 232 38.667
42 427 COQUILLE 25 40 40 -- 40 28 40 213 35.500
46 396 COQUILLE 40 40 40 -- 40 18 40 218 36.333
2 25 CENTENNIAL 4 3 4 3 3 2 -- 19 3.167
4 12 CENTENNIAL 1 2 -- 4 15 5 20 47 7.833
26 50 CENTENNIAL 40 40 40 -- 17 26 11 174 29.000
29 250 CENTENNIAL 40 40 40 -- 40 14 29 203 33.833
52 41 CENTENNIAL 40 40 40 -- 22 40 40 222 37.000
6 82 CASCADE 10 7 12 5 -- 8 14 56 9.333
7 88 CASCADE 5 5 8 6 33 10 67 11.167
44 84 CASCADE 14 40 40 -- 40 40 40 214 35.667
22 121 BATTLEGROUND 19 9 21 -- 40 40 12 141 23.500
35 117 BATTLEGROUND 40 40 40 -- 9 40 40 209 34.833
45 40 ? 40 40 40 -- 40 40 16 216 36.000
54 99 ? 40 40 40 -- 40 40 31 231 38.500
54 ?? ? 40 40 40 -- 40 40 31 231 38.500
60 32 ? 40 40 40 -- 40 40 37 237 39.500
THE FOLLOWING IS THE ADULT SEASON RESULTS AND STANDINGS AFTER 7 RACES
CAR # DRIVER-TEAM LCC HOOD RIVER MT. HOOD CC PASCO LACEY MAPELTON CORVALLIS TOTAL PTS. RACE AVE.
1 37 WHS-ALUMNI--JAKE DEPEW 7 2 2 10 2 1 8 32 5.333
2 51 WALTON-TEACHER-JAMES MULANAX 4 7 4 1 9 3 6 34 5.667
3 49 WHS-ALUMNI-MIKE CHEEK 2 2 10 10 4 5 3 36 6.000
3 145 WHS-ALUMNI-TRAVIS RATLIFF 1 1 10 10 1 10 7 40 6.667
5 31 WHS-ALUMNI-RICH DEPEW 3 4 1 10 12 10 1 41 6.833
3 38 WHS TEACHER-MIKE HODGERT 10 5 3 10 7 2 9 46 7.667
7 9 BLUE SKY--MARK MURPHEY 10 10 10 10 3 10 10 63 10.500
7 0 OSU--HAI YUE HAN 10 10 10 10 8 10 5 63 10.500
7 63 JIM WOODALL 6 10 10 10 15 10 2 63 10.500
10 11 ELLENSBURG-BEN BRECKEN 10 10 10 10 5 10 10 65 10.833
11 40 CLOUD RACING--STEVE NASH 10 10 10 10 6 10 10 66 11.000
11 25 CENTENNIAL-ALUMNI-KRIS 8 5 10 10 15 10 10 68 11.333
13 114 WILLAMETTE HIGH DAD 10 10 10 10 15 4 10 69 11.500
13 62 MAPLETON 10 10 10 10 15 10 4 69 11.500
15 5 MAPELTON-KIM WEEKS 10 10 10 10 10 10 10 70 11.667
15 23 ALLAN HESCH-HONEST E 5 10 10 10 15 10 10 70 11.667
17 77 MAPELTON--AIM HAZELWOOD 10 10 10 10 11 10 10 71 11.833
18 21 SHELTON HIGH--LERON KIMBALL 10 10 10 10 13 10 10 73 12.167
18 3 SHELTON HIGH--JUSTIN HASKINS 10 10 10 10 13 10 10 73 12.167
20 12 CENTENNIAL AL.-BRYON 9 10 10 10 15 10 10 74 12.333