|
date |
EA race |
event name |
entry fee | location | race description/results |
contact information |
| 2/22/03 | yes | University of South Florida | Tampa. FL | parking lot track | Dean Edwards | |
| 3/8/03 | yes |
NW Student Race Yamhill Jam |
$10.00 Student $25.00 Adult | McMinnville, OR | go cart track / RESULTS | Mike Hodgert |
|
3/29/03 |
yes |
NW Student Race
The Thrilla @ the Milla |
$10.00 Student $25.00 Adult |
Mapleton, OR |
student and open class, parking lot track / RESULTS | Jim Mulanax |
| 4/12/03 | yes | NW Student Race | Philomath, OR | student and open class, parking lot track / RESULTS | Tom Thompson | |
| 4/19/03 | yes | NW Student Race Earth Day | Hood River, OR | student and open class, parking lot track / RESULTS | Jeff Blackman | |
| 4/25/03 | yes | NECA Series | $40.00 | Marne, MI | 1/2 mile oval | Corey Cooper NECA |
| 4/26/03 | yes |
NW Student Race Race for the Jazz |
$10.00 Student $25.00 Adult | Gresham, OR | student and open class, Mt Hood Collage parking lot track | Mark Watts |
| 5/2/03 | no | Aquila ElectroRally Showdown | Dodge City, Kansas |
Kansas
ElectroRally High School State Championship Series
Dodge City Raceway
Park
|
Jeff Simpson ElectroRally | |
| 5/3/03 | yes |
Lacey Alternative Fuel Fair and Electric Car Races |
Lacey, WA | student and open class, parking lot and road track |
Kathleen Burns City of Lacey Web Site |
|
|
5/3/03 |
yes |
Astronaut High School |
$15.00 |
Titusville, FL |
Hard asphalt; 1/4 mile; very smooth; no banking (clear weather expected) |
|
| 5/3/03 | yes | Beech Ridge Speedway | $50.00 | Scarborough, ME | Student and open class, Oval track and road race | Michael Lewis |
| 5/4/03 | yes | Irwindale, CA | Irwindale Speedway/ 1/2 mile OVAL | Robert Franz 626-330-1096 | ||
| 5/10/03 | yes | NW Student Race | Student only | Springfield, OR | Parking lot race | Daren Hamon |
| 5/16/03 | yes | CT Electrathon Challenge | $30.00 student & adult | Lime Rock, CT |
1/4 mile road track shaped like a capital B |
Mike Grella |
| 5/16/03 | yes | NECA Series | $40.00 | Marne, MI | 1/2 mile oval | Corey Cooper NECA |
| 5/17/03 | yes | NECA Championship | $40.00 | Marne, MI | 1/2 mile oval | Corey Cooper NECA |
| 5/17/03 | yes | NW Student Race | $10.00 Student $25.00 Adult | Eugene, OR | Lane CC track | Mike Hodgert |
| 5/17/03 | yes | Marshalltown Alliant Energy Electrathon | Marshalltown, Iowa | Marshalltown Iowa International Speedway | Amy Fitzpatrick Pat Higby | |
| 5/24/03 5/25/03 5/26/03 | yes | America Cup | Portland, OR PIR Speedway | Student Results | Aaron Williams America Cup | |
| 5/30/03 5/31/03 | no | Hawkeye Downs | Cedar Rapids, Iowa | Hawkeye Downs Speedway | Barry Wilson | |
| 5/31/03 | no | Touchstone Energy ElectoRally | Topeka, Kansas |
Kansas ElectroRally High School
State Championship Series
Forbes Field Industrial Park
|
ElecrtoRally | |
| 5/31/03 | no | EVCO Electrathon | Student Adult | Ottawa, Ontario Canada | Parking Lot track | Bob Nye Electric Vehicle Council of Ottawa |
| 6/21/03 6/22/03 | no | AmVets Post #42 | Pomeroy, Iowa | Road Race | Russ Buddin | |
| 7/19/03 7/20/03 | yes | daVinci Days | Student Adult | Corvallis, OR | Road course | Terry Moore daVinci Days |
| 7/26/03 7/27/03 | yes | Sol West | Student Adult | John Day, OR | Parking lot/road course Grant County Fairgrounds | Jennifer Barker SolWest |
| 9/6/03 | no | Forrest City | Forrest City, Iowa | Road Race | Jerald Swenson | |
| 9/20/03 | no | Muscatine | Muscatine, Iowa | Road race | Mark Rhoads | |
| 9/20/03 9/92/03 | yes | EWEB KILLOWATT KLASSIC | student adult | Eugene, Oregon | Parking lot course | Mike Hodgert (541) 688-1404 |
| 9/27/03 | yes | Alliant Energy Electrathon Fall Race | Cedar Falls, Iowa | University of Northern Iowa, parking lot track | Amy Fitzpatrick Pat Higby | |
| 10/16/03 | yes | Fort Hays, KS |
Gross
Memorial Coliseum:
Fort
Hays State University |
Joseph R. Chretien JR 785-628-4314 | ||
| 10/17/03 | yes | CT Electrathon Challange | $30.00 student & adult | Lime Rock, CT |
1/4 mile road track shaped like a capital B |
Mike Grella |
If you have held a race, please send the webmaster your results to post!